Items that are AVAILABLE at SWEET and have the genre Adventure
AB=swe AND CS=1 AND GENRE=adventure
Items with “the hearing trumpet” in the title that are AVAILABLE at MAIN
KW=the hearing trumpet AND AB=main and CS=1
All items that circulated in a date range (today for example) at a specific branch and have status “checked out”
LCD="3/12/2022"-"3/12/2022" AND AB=swe AND CS=2
New DVD's available at main
FAD="2/1/2022"-"3/18/2022" AND mat=6 AND AB=main and CS=1 AND CALL="DVD MOVIE*"
Teen Fiction available at Sweet that is new, first available date between march 1st and april 12 2022:
FAD="3/1/2022"-"4/12/2022" AND col=33 AND ab=swe AND CS=1
SELECT ItemRecordID FROM CircItemRecords WHERE LifetimeCircCount = 7
| Booleans | ||
|---|---|---|
| AND | OR | NOT |
| ti | Title |
|---|---|
| au | Author |
| kw | Keyword |
| ab ~ assigned branch | |||||||
|---|---|---|---|---|---|---|---|
| cha | fth | glen | main | marm | riv | spr | swe |
| cs ~ circulation status | |||
|---|---|---|---|
| 1 | Available | 10 | Missing |
| 2 | Checked-Out | 11 | Withdrawn |
| 3 | 12 | Damaged/Discarded | |
| 4 | Held | 13 | On-Order |
| 5 | Transferred | 14 | In-Repair |
| 6 | In-Transit | 15 | In-Process |
| 7 | Lost | 16 | Unavailable |
| 8 | Claims Returned | 17 | Returned ILL |
| 9 | Claims Never Had | ||
| mat ~ material type | |||
|---|---|---|---|
| 1 | book | 9 | Interlibrary Loan |
| 2 | Book Club Kit | 10 | Kit: AV/Literacy |
| 3 | CD: Music | 11 | Lucky Day |
| 4 | CD: Spoken | 12 | Periodical: Circulating |
| 5 | DVD/USB: Language Instruction | 13 | Periodical: Non-Circulating |
| 6 | DVD | 14 | Other |
| 7 | DVD-ROM/CD-ROM | 15 | Training/Testing Item |
| 8 | eBook | ||
col ~ collection ** You can also use the words in (parenthesis) in place of the numbers! j* All Children’s Materials
| col ~ collection | |||
|---|---|---|---|
| 1, “Art” | Art Print | 19, “Ebook” | Electronic Books |
| 2, “Audiobook” | Audiobook | 20, “Fic” | Fiction |
| 3, “J Audiobk” | Children’s Audiobook | 21, “Graphic” | Graphic Novels |
| 4, “JR” | Children’s Beginning Readers | 22, “LAN” | Languages |
| 5, “J Board bk” | Children’s Board Books | 23, “LP” | Large Print |
| 6, “J DVD” | Children’s DVD | 24, “Staff” | Library Office Collections |
| 7, “JF” | Children’s Fairy Tales | 25, “EZ” | Literacy Collection |
| 8, “J” | Children’s Fiction | 26, “MN” | Magazines/Newspapers |
| 9, “J Graphic” | Children’s Graphic Novels | 27, “Music” | Music |
| 10, “J Kits” | Children’s Kits | 28, “NF” | Nonfiction |
| 11, “J LANG” | Children’s Language Collection | 29, “PB” | Paperback Fiction |
| 12, “J MAG” | Children’s Magazines | 30, “PC” | Professional Collection |
| 13, “J Music” | Children’s Music | 31, “Ref” | Reference |
| 14, “JNF” | Children’s Nonfiction | 32, “SC” | Special Collections |
| 15, “JP” | Children’s Picture Books | 33,“Teen Fic” | Teen Fiction |
| 16, “J series” | Children’s Series | 34, “YA NF” | YA Nonfiction |
| 17, “Deposit” | Deposit Collections | 35, “BL” | Browsing Library |
| 18, “DVD” | DVD | ||
| more power search fields | |||
|---|---|---|---|
| CALL NUMBER: | CALL=“335.83*” | LANGUAGE: | LA = “Spanish” |
| Creation Date: | CRD=“1/1/2022”-“3/11/2022” | LAST CIRCULATED DATE: | LCD=“1/1/2022”-“3/11/2022” |
| Check-in Location: | CIL=“main” | PO RELEASE DATE: | PORELDA=“1/1/2022”-“3/11/2022” |
| Check-out Date: | COD=“1/1/2022”-“3/11/2022” | PRICE: | PRICE=“100.00”-“300.00” |
| Circ Status Date: | CSD=“1/1/2022”-“3/11/2022” | PUBLISHER: | PUB=“New York Review Books” |
| Creator: | CRE=“sage*” | RECEIVED DATE: | RECD=“1/1/2022”-“3/11/2022” |
| Current Borrower: | PATN=“Ingles,Agnes*” | RECORD SET ID: | IRS=“13” |
| DUE DATE: | DUE=“1/1/2022”-“3/11/2022” | RECORD STATUS: | STATI=“Final*” |
| FIRST AVAILABLE DATE: | FAD=“1/1/2022”-“3/11/2022” | SERIES: | SE=“nancy drew*” |
| Genre: | GENRE=“horror” | SHELF LOCATION: | SHELF=“Display*” |
| HOME BRANCH: | HB=“spr*” | SUBJECT: | SU=“Biology*” |
| ISBN: | ISBN=“1936296373” | ||
https://cyberpunklibrarian.nohost.me/usefulpolarissql/shelves/sql-code-queries
https://staff.mainlib.org/files/ils-support/polaris-4-1/P4.1R2_SimplyReports_ExportExpressGuide.pdf